Craft and Skill in the Cottage Industry are our pride and heritage Make investment in the Small Industry Make more profit

Statistics on SCI

Salient features of SCI in Bangladesh

Number of small industries ( up-to June 2012)

:

98,750

Number of cottage industries ( up-to June 2012)

:

6,40,939

Number of employment in the SCI ( up-to June 2012)

:

32.28 lakh








 

Contribution of Industry Sector to GDP (in %)

Type Fy06-07 Fy07-08 Fy08- 09 Fy09-10 Fy10-11 Fy11-12
Industry* 29.45 29.86 29.93 30.33 31.26
Med. & large Ind. 12.47 12.63 12.71 12.68 13.12 13.75
Small & Cottage Ind. 5.08 5.14 5.18 5.5.26 5.29 5.26
Total Industry (Mfd.) 17.55 17.77 17.90 17.94 18.41 1901
Nation 100.0 100.0 100.0 100.0 100.0 100.0

(*Industry Included minerals; Industries (mfd.) ; electric, gas & water resource; construction)

Source: Bangladesh Economic Review -2012

 

 

Growth of Industry Sector to (in %)

 

Type Fy06-07 Fy07-08 Fy08- 09 Fy09-10 Fy10-11 Fy11-12
Industry 9.72 7.21 6.68 6.50 9.45 9.76
Med. & large Ind. 9.74 7.26 6.58 5.98 10.94 10.78
Small & Cottage Ind. 9.69 7.10 6.90 7.77 5.84 7.18
National 6.43 6.19 5.74 6.07 6.66 6.32

 

Source: Bangladesh Economic Review -2012

 

 

Size and Growth Rate of Manufacturing Sector(At constant prices 1995-96)



(Taka in crore)

Type of Industry 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12(Provisional
Small & Cottage 12408.5 13551.5 14865.1 15920.0 17018.9 18091.1 19411.90 20805.5
((7.93 ) ( 9.21) (9.69 ) ( 7.1 ) ( 6.90 ) ( 7.77 ) (5.84) ( 7.18 )
Medium & large 29860.5 33268.2 36507.1 39157.2 41735.0 44229.8 49069.9 54359.0
( 8.3 ) ( 11.41 ) ( 9.74 ) ( 7.26) ( 6.58 ) ( 5.98 ) ( 10.94) ( 10.78 )
Total 42269.0 46819.7 51372.2 55077.2 58753.9 62570.7 68481.8 75164.5
(8.19 ) ( 10.77) ( 9.72) ( 7.21) ( 6.68 ) ( 6.50 ) ( 9.45 ) ( 9.76 )

Note : Figures in parenthesis indicate rate of growth .

 

Source: Bangladesh Bureau of Statistics as cited  Bangladesh Economic Review -2012