1) Industrial Estate ( I/E )
| Number of Industrial Estates | : 74 |
| Number of plots in the I /Es | : 10,109 |
| Number of plots allotted | : 8,701 |
| Number of Industries in the I /Es | : 3,498 |
| Investment in I /Es by the entrepreneurs | : TK 8089.91 crore |
| Annual production (in price ) | : TK 15130.66 crore |
| Employment generation in the I /Es | : 2.98 lakh |
| Revenue paid to the Government (2007-08) | : Tk 1483.01 crore |
Monotype Industrial Estates
Contact With:
General Manager
(Promotion)
BSCIC
105-106 Motijheel C/A, Dhaka
Phone # 02-9553151
Fakhrul Islam, Additional Secretary of the Bangladesh Government, has recently joined Bang [more]
BSCIC attended in Public Innovation Fair-2010. [more]
Recently BSCIC has taken a big steps to computerize its all offices,Setting up LAN & W [more]